Spiral-Defence
Top 250
Refresh to update.
# | Name | Level | Score |
1 | Markus | 157 | 795940975 |
2 | Bene | 159 | 723533814 |
3 | Bene | 148 | 577181938 |
4 | Ben | 135 | 448979487 |
5 | hobo | 192 | 395589993 |
6 | Ben | 137 | 300594059 |
7 | Ben | 162 | 175853788 |
8 | Tom Z | 217 | 89607846 |
9 | hobo | 222 | 83044338 |
10 | 121 | 145 | 25883944 |
11 | hobo | 257 | 14242731 |
12 | CelegaS | 151 | 13637382 |
13 | Ben | 130 | 5551840 |
14 | NetRider47 | 115 | 3265065 |
15 | hobo | 151 | 3132019 |
16 | NetRider47 | 109 | 2256484 |
17 | tamahagane | 124 | 1760993 |
18 | xenon | 110 | 1622822 |
19 | Peter_LoVeS_Ria | 112 | 1611661 |
20 | NetRiderX5 | 102 | 1539736 |
21 | xenon | 99 | 1531109 |
22 | Peter LoVeS Ria | 113 | 1524903 |
23 | Machu | 105 | 1492133 |
24 | xenon | 101 | 1455627 |
25 | xenon | 105 | 1451431 |
26 | NetRider47 | 99 | 1442337 |
27 | xenon | 99 | 1440231 |
28 | Lesley | 100 | 1419455 |
29 | xenon | 106 | 1411584 |
30 | Peter_LoVeS_Ria | 102 | 1396602 |
31 | Peter LoVeS Ria | 115 | 1387304 |
32 | maka_RTH | 86 | 1380212 |
33 | xenon | 114 | 1376726 |
34 | Kumpel Kante | 90 | 1376417 |
35 | Rockit | 104 | 1375534 |
36 | xenon | 105 | 1364342 |
37 | xenon | 92 | 1360936 |
38 | Machu | 102 | 1358441 |
39 | maka_RTH | 99 | 1357186 |
40 | s0lv3 | 100 | 1322664 |
41 | Matii | 101 | 1315679 |
42 | Alastar Frost | 103 | 1302988 |
43 | Peter LoVeS Ria | 102 | 1300888 |
44 | xenon | 103 | 1297421 |
45 | linearvsexponen | 88 | 1285432 |
46 | xenon | 100 | 1280536 |
47 | Kumpel Kante | 84 | 1277921 |
48 | Wanderbreed | 85 | 1273543 |
49 | Machu | 99 | 1268955 |
50 | xenon | 102 | 1266072 |
51 | xenon | 103 | 1263103 |
52 | xenon | 79 | 1258623 |
53 | xenon | 98 | 1255971 |
54 | Big Daddy Huhwhat | 98 | 1251885 |
55 | xenon | 107 | 1251588 |
56 | MERILEYBEAR! | 83 | 1244813 |
57 | Big Daddy Huhwhat | 99 | 1234217 |
58 | xenon | 82 | 1231559 |
59 | xenon | 102 | 1225489 |
60 | chuchichi | 90 | 1224779 |
61 | Kumpel Kante | 85 | 1224077 |
62 | El Topo | 86 | 1204017 |
63 | MYGOOT | 79 | 1201569 |
64 | xenon | 99 | 1200373 |
65 | cosmin! | 84 | 1199874 |
66 | xenon | 96 | 1199337 |
67 | AZ | 78 | 1186489 |
68 | Kumpel Kante | 83 | 1184815 |
69 | xenon | 84 | 1182694 |
70 | CarmaGuy | 92 | 1182414 |
71 | xenon | 100 | 1180942 |
72 | walter white | 76 | 1178783 |
73 | Dark Uncle | 92 | 1174198 |
74 | ZIG-DA-FIG...NEWTON | 78 | 1172851 |
75 | Smoken Joe | 74 | 1172616 |
76 | xenon | 79 | 1165644 |
77 | Smoken Joe | 74 | 1159336 |
78 | xenon | 97 | 1156302 |
79 | Peter LoVeS Ria | 93 | 1155653 |
80 | xenon | 98 | 1154878 |
81 | ElTopo | 86 | 1152516 |
82 | xenon | 91 | 1151543 |
83 | xenon | 83 | 1142224 |
84 | panda_CR-X | 77 | 1142213 |
85 | xenon | 77 | 1141065 |
86 | Lesley | 101 | 1140459 |
87 | Kumpel Kante | 83 | 1139912 |
88 | neko | 93 | 1139633 |
89 | xenon | 95 | 1137482 |
90 | xenon | 99 | 1135000 |
91 | Peter_LoVeS_Ria | 98 | 1134802 |
92 | xenon | 76 | 1128843 |
93 | xenon | 77 | 1128249 |
94 | xenon | 80 | 1127738 |
95 | xenon | 94 | 1125783 |
96 | xenon | 90 | 1125268 |
97 | Rockit | 94 | 1123688 |
98 | xenon | 78 | 1123177 |
99 | xenon | 82 | 1120426 |
100 | kad | 78 | 1119008 |
101 | xenon | 87 | 1117850 |
102 | xenon | 74 | 1115453 |
103 | El Q | 74 | 1114955 |
104 | Lesley | 91 | 1114404 |
105 | CoolDoctorSmooth | 76 | 1112505 |
106 | xenon | 98 | 1111483 |
107 | xenon | 82 | 1111146 |
108 | Kumpel Kante | 83 | 1110294 |
109 | xenon | 99 | 1110247 |
110 | xenon | 75 | 1106076 |
111 | xenon | 91 | 1102826 |
112 | xenon | 83 | 1101629 |
113 | xenon | 75 | 1098184 |
114 | xenon | 98 | 1098100 |
115 | xenon | 101 | 1097566 |
116 | kjk | 79 | 1097264 |
117 | xenon | 74 | 1095201 |
118 | xenon | 83 | 1095109 |
119 | xenon | 75 | 1092368 |
120 | Unlite | 90 | 1091594 |
121 | Peter_LoVeS_Ria | 98 | 1090827 |
122 | xenon | 73 | 1089770 |
123 | Matt W | 77 | 1088348 |
124 | xenon | 90 | 1087077 |
125 | xenon | 84 | 1086713 |
126 | El Topo | 89 | 1086444 |
127 | MYGOOT | 79 | 1085446 |
128 | xenon | 79 | 1085146 |
129 | xenon | 74 | 1084771 |
130 | xenon | 74 | 1083209 |
131 | xenon | 90 | 1082833 |
132 | machu | 93 | 1082329 |
133 | xenon | 75 | 1081154 |
134 | xenon | 82 | 1079023 |
135 | xenon | 98 | 1078481 |
136 | Peter LoVeS Ria | 84 | 1078267 |
137 | xenon | 78 | 1078244 |
138 | Kjetil | 87 | 1074795 |
139 | xenon | 90 | 1073208 |
140 | Troy Boy | 77 | 1072969 |
141 | Kumpel Kante | 82 | 1072778 |
142 | MYGOOT | 75 | 1070828 |
143 | xenon | 80 | 1070357 |
144 | Kumpel Kante | 80 | 1068175 |
145 | xenon | 90 | 1067705 |
146 | Law | 76 | 1067291 |
147 | El Topo | 87 | 1065463 |
148 | xenon | 89 | 1062447 |
149 | Kurdus | 75 | 1062153 |
150 | xenon | 75 | 1061229 |
151 | xenon | 85 | 1060898 |
152 | xenon | 90 | 1060828 |
153 | Adam T | 93 | 1058535 |
154 | opiopi | 78 | 1057507 |
155 | itay | 76 | 1056888 |
156 | ZIGDAFIG...NEWTON | 77 | 1054130 |
157 | Kumpel Kante | 71 | 1052957 |
158 | Kumpel Kante | 87 | 1050999 |
159 | Kumpel Kante | 84 | 1049380 |
160 | xenon | 77 | 1048581 |
161 | xenon | 74 | 1047329 |
162 | MYGOOT | 77 | 1045133 |
163 | El Topo | 92 | 1041929 |
164 | Jorgen Walle-Jensen | 74 | 1041039 |
165 | Unlite | 86 | 1039841 |
166 | El Topo | 87 | 1038597 |
167 | xenon | 70 | 1038212 |
168 | Croc | 74 | 1037433 |
169 | Law | 76 | 1037342 |
170 | moki | 70 | 1037276 |
171 | Hougai | 75 | 1037114 |
172 | xenon | 92 | 1036604 |
173 | xenon | 75 | 1036337 |
174 | xenon | 79 | 1034348 |
175 | drugsrbad | 92 | 1033769 |
176 | Kumpel Kante | 87 | 1032777 |
177 | xenon | 94 | 1032386 |
178 | xenon | 85 | 1032301 |
179 | Peter LoVeS Ria | 74 | 1032017 |
180 | itay | 80 | 1030686 |
181 | Machu | 91 | 1029717 |
182 | koxjoe | 77 | 1028850 |
183 | -*Jaimie*- | 71 | 1027163 |
184 | xenon | 85 | 1026016 |
185 | Potted! | 71 | 1024209 |
186 | Unlite | 88 | 1023963 |
187 | machu | 90 | 1023280 |
188 | Law | 76 | 1022357 |
189 | ZIGDAFIG...NEWTON! | 77 | 1022165 |
190 | Kumpel Kante | 91 | 1021109 |
191 | machu | 96 | 1021103 |
192 | jeas | 68 | 1020972 |
193 | Ferwin | 76 | 1019693 |
194 | xenon | 78 | 1019633 |
195 | AL | 92 | 1019205 |
196 | Wanderbreed | 79 | 1019008 |
197 | Psychoazn | 97 | 1018341 |
198 | itay-itisanimpossibl | 95 | 1017540 |
199 | xenon | 76 | 1017532 |
200 | itay | 75 | 1015758 |
201 | MYGOOT | 75 | 1015482 |
202 | xenon | 77 | 1014517 |
203 | xenon | 88 | 1014106 |
204 | MYGOOT | 77 | 1013487 |
205 | xenon | 89 | 1013426 |
206 | xenon | 88 | 1013409 |
207 | AL | 90 | 1013030 |
208 | YouriFV | 82 | 1013004 |
209 | tamahagane | 74 | 1011582 |
210 | xenon | 73 | 1011522 |
211 | El Topo | 90 | 1009400 |
212 | xenon | 76 | 1008442 |
213 | xenon | 83 | 1007544 |
214 | koxjoe | 80 | 1007540 |
215 | Spooky Donkey | 73 | 1007056 |
216 | xenon | 71 | 1006726 |
217 | xenon | 78 | 1003975 |
218 | Kumpel Kante | 90 | 1003763 |
219 | xenon | 85 | 1002802 |
220 | xenon | 75 | 1002438 |
221 | El Topo | 91 | 1002098 |
222 | xenon | 71 | 1000032 |
223 | xenon | 93 | 999052 |
224 | El Topo | 89 | 998841 |
225 | xenon | 78 | 998015 |
226 | TroyBoy | 88 | 997717 |
227 | xenon | 82 | 997449 |
228 | xenon | 94 | 996643 |
229 | markus_fsei | 88 | 995848 |
230 | Big Daddy Huhwhat | 91 | 995182 |
231 | xenon | 82 | 994696 |
232 | Marius | 89 | 994016 |
233 | MYGOOT | 73 | 992081 |
234 | xenon | 75 | 991577 |
235 | xenon | 92 | 991334 |
236 | panda_CR-X | 76 | 990047 |
237 | Walter White | 74 | 989203 |
238 | itay | 72 | 989151 |
239 | Obsession | 71 | 988892 |
240 | Elchi | 92 | 988827 |
241 | HONG MIN GYU | 74 | 988395 |
242 | NiggerKiller | 70 | 988151 |
243 | xenon | 89 | 986711 |
244 | xenon | 80 | 985667 |
245 | Peter LoVeS Ria | 90 | 983814 |
246 | Nate The Dawg | 89 | 981457 |
247 | xenon | 79 | 981294 |
248 | Aggie | 83 | 980518 |
249 | Genghis Khan | 74 | 979682 |
250 | NiggerKiller | 70 | 975809 |
Click here to go back to game.