Spiral-Defence
Top 250
Refresh to update.
| # | Name | Level | Score |
| 1 | WRXFOURME.MP | 119 | 7998795 |
| 2 | NICK.B | 122 | 7908974 |
| 3 | PJH | 117 | 7885756 |
| 4 | JACKTHEJERK | 133 | 7535240 |
| 5 | MIRYNAE | 125 | 7523796 |
| 6 | CWB | 119 | 6927524 |
| 7 | HITMAN PL | 117 | 6797198 |
| 8 | DEMON | 111 | 3871394 |
| 9 | AMBEST | 119 | 3220159 |
| 10 | YMANG | 113 | 3156309 |
| 11 | ANDY | 118 | 3003368 |
| 12 | NICK.B | 120 | 2941115 |
| 13 | BREAK | 121 | 2806214 |
| 14 | BARJ | 119 | 2764346 |
| 15 | ZOIBS | 130 | 2545178 |
| 16 | RANDY | 129 | 2513105 |
| 17 | NICK.B | 118 | 2452454 |
| 18 | PEDRO PROENCA | 126 | 2351537 |
| 19 | PEDRO | 126 | 2351516 |
| 20 | PEDRO PROENCA | 126 | 2351510 |
| 21 | PEDRO PROENCA | 126 | 2351499 |
| 22 | TAM AZX | 126 | 2344021 |
| 23 | TAM AZZ | 126 | 2344021 |
| 24 | MIRYNAE | 126 | 2300886 |
| 25 | PEDRO PROENCA | 124 | 2240861 |
| 26 | YANGJH | 112 | 2204764 |
| 27 | KOREA KYJ | 125 | 2174343 |
| 28 | ME NOT YOU | 123 | 2171074 |
| 29 | SHE WINS | 122 | 2163773 |
| 30 | ME NOT YOU | 122 | 2159844 |
| 31 | ME NOT YOU | 122 | 2159838 |
| 32 | ME NOT YOU | 122 | 2149844 |
| 33 | PEDRO PROENCA | 122 | 2135280 |
| 34 | PEDRO PROENCA | 122 | 2134822 |
| 35 | PEDRO PROENCA | 122 | 2134364 |
| 36 | PEDRO PROENCA | 122 | 2133896 |
| 37 | ZOIBS | 122 | 2110569 |
| 38 | ZOIBS | 122 | 2100548 |
| 39 | KSS KOR | 122 | 2099946 |
| 40 | ME NOT YOU | 121 | 2097727 |
| 41 | ME NOT YOU | 121 | 2095926 |
| 42 | SDK | 121 | 2094229 |
| 43 | SDK | 121 | 2089890 |
| 44 | HELLS YEAH | 121 | 2078343 |
| 45 | ME NOT YOU | 121 | 2065952 |
| 46 | PEDRO PROENCA | 121 | 2065021 |
| 47 | PEDRO PROENCA | 121 | 2064567 |
| 48 | PEDRO | 121 | 2054567 |
| 49 | PEDRO PROENCA | 121 | 2054567 |
| 50 | PEDRO PROENCA | 121 | 2054567 |
| 51 | SHEE | 120 | 2051329 |
| 52 | PEDRO | 121 | 2050024 |
| 53 | LEE CHOI HEE | 120 | 2023065 |
| 54 | RANDY | 120 | 2009080 |
| 55 | KSS KOR | 120 | 2003862 |
| 56 | KYJ | 120 | 1978815 |
| 57 | BLAH | 118 | 1970104 |
| 58 | SHE | 118 | 1948595 |
| 59 | ME NOT YOU | 119 | 1947492 |
| 60 | ME NOT YOU | 118 | 1945306 |
| 61 | SHEE | 118 | 1940340 |
| 62 | SHEE | 118 | 1934403 |
| 63 | SDK | 118 | 1931239 |
| 64 | PEDRO | 118 | 1930776 |
| 65 | PEDRO PROENCA | 118 | 1912203 |
| 66 | PEDRO PROENCA | 118 | 1912203 |
| 67 | PEDRO PROENCA | 118 | 1912203 |
| 68 | PEDRO PROENCA | 118 | 1912202 |
| 69 | PEDRO PROENCA | 118 | 1912202 |
| 70 | NICK.B | 118 | 1903517 |
| 71 | ME NOT YOU | 117 | 1897573 |
| 72 | KOREA KYJ | 118 | 1894751 |
| 73 | LHH | 118 | 1891288 |
| 74 | ME NOT YOU | 116 | 1860687 |
| 75 | GOYOI | 117 | 1841283 |
| 76 | ME NOT YOU | 115 | 1813123 |
| 77 | AL | 122 | 1813042 |
| 78 | JACKTHEJERK | 115 | 1808548 |
| 79 | TYLER | 116 | 1807160 |
| 80 | HUNG | 116 | 1806472 |
| 81 | RILY | 116 | 1802866 |
| 82 | LEE CHOI HEE | 116 | 1787241 |
| 83 | LEE CHOI HEE | 115 | 1787107 |
| 84 | MIRYNAE | 115 | 1779874 |
| 85 | HERCI | 113 | 1774986 |
| 86 | ANTHONY ARMANDO | 114 | 1766751 |
| 87 | RICCO | 117 | 1765772 |
| 88 | DONGSIK.AM | 115 | 1764385 |
| 89 | ME NOT YOU | 114 | 1758758 |
| 90 | ZGBY | 114 | 1754559 |
| 91 | ME NOT YOU | 114 | 1748392 |
| 92 | CAIQUE | 114 | 1725716 |
| 93 | PEDRO PROENCA | 114 | 1725360 |
| 94 | PEDRO PROENCA | 114 | 1724935 |
| 95 | KSS KOR | 114 | 1717712 |
| 96 | JACK | 114 | 1709245 |
| 97 | DEMON | 114 | 1705960 |
| 98 | HILL | 113 | 1704232 |
| 99 | FLASH | 113 | 1698933 |
| 100 | BARJ | 110 | 1683297 |
| 101 | CAMPERY | 113 | 1678839 |
| 102 | KROSA | 113 | 1670588 |
| 103 | DONGSIK | 112 | 1669829 |
| 104 | ZECHS | 112 | 1667597 |
| 105 | JUS BLAZE | 113 | 1663827 |
| 106 | SHEEZEE | 113 | 1661413 |
| 107 | HE | 112 | 1659625 |
| 108 | WE ALL CHEATED | 113 | 1659206 |
| 109 | JUNG | 113 | 1656374 |
| 110 | CWB | 112 | 1647359 |
| 111 | JUS BLAZE | 112 | 1640310 |
| 112 | JUS BLAZE | 112 | 1639264 |
| 113 | ZAW | 111 | 1630849 |
| 114 | MR.KIM OF KOREA | 112 | 1627611 |
| 115 | EETU | 112 | 1626813 |
| 116 | GOYOI | 112 | 1620763 |
| 117 | BREAK | 112 | 1616285 |
| 118 | VALERA | 112 | 1616127 |
| 119 | JACKTHEJERK | 111 | 1603930 |
| 120 | SAM | 111 | 1590162 |
| 121 | HH | 110 | 1582887 |
| 122 | SCOURGE | 110 | 1577717 |
| 123 | BLAKE | 109 | 1577634 |
| 124 | LHH | 111 | 1576979 |
| 125 | JUS BLAZE | 110 | 1571039 |
| 126 | NERON | 110 | 1569738 |
| 127 | JUS BLAZE | 110 | 1566324 |
| 128 | PEDRO PROENCA | 110 | 1558299 |
| 129 | PEDRO PROENCA | 110 | 1558299 |
| 130 | PEDRO PROENCA | 110 | 1558298 |
| 131 | PEDRO PROENCA | 110 | 1558297 |
| 132 | PEDRO PROENCA | 110 | 1558297 |
| 133 | PEDRO PROENCA | 110 | 1558297 |
| 134 | PEDRO PROENCA | 110 | 1558296 |
| 135 | PEDRO PROENCA | 110 | 1558295 |
| 136 | PEDRO PROENCA | 110 | 1558294 |
| 137 | DYLAN | 111 | 1557786 |
| 138 | SCOURGE | 110 | 1557651 |
| 139 | JUS BLAZE | 110 | 1557023 |
| 140 | SCOURGE | 110 | 1555146 |
| 141 | SCOURGE | 109 | 1552597 |
| 142 | KYLE | 110 | 1551901 |
| 143 | ME NOT YOU | 109 | 1549912 |
| 144 | MIKE | 110 | 1549803 |
| 145 | JUS BLAZE | 110 | 1546591 |
| 146 | MARC | 110 | 1544847 |
| 147 | KOR KSS | 110 | 1543910 |
| 148 | SCOURGE | 109 | 1541559 |
| 149 | SCOURGE | 109 | 1541297 |
| 150 | JUS BLAZE | 110 | 1541176 |
| 151 | HILL | 109 | 1540404 |
| 152 | JUS BLAZE | 109 | 1537610 |
| 153 | EIKON | 110 | 1533948 |
| 154 | WEAVE | 109 | 1533931 |
| 155 | NERO THE BEST | 109 | 1530727 |
| 156 | SKEPTIC | 108 | 1525136 |
| 157 | ZAW | 109 | 1524591 |
| 158 | MIKE | 109 | 1518802 |
| 159 | JUS BLAZE | 109 | 1517413 |
| 160 | PEDRO PROENCA | 109 | 1517308 |
| 161 | YUNIL | 109 | 1516596 |
| 162 | TM | 109 | 1509828 |
| 163 | JUS BLAZE | 109 | 1508843 |
| 164 | BLAKE | 108 | 1508259 |
| 165 | WRXFOURME | 117 | 1507550 |
| 166 | KYLE | 108 | 1504878 |
| 167 | RR | 109 | 1502634 |
| 168 | KIDDK | 107 | 1500656 |
| 169 | ME NOT YOU | 108 | 1499711 |
| 170 | HILL-- | 108 | 1499168 |
| 171 | PEZZY | 109 | 1498615 |
| 172 | RJ | 116 | 1494750 |
| 173 | PEZMAN | 108 | 1491936 |
| 174 | ZAW | 108 | 1488927 |
| 175 | DONGSIK | 108 | 1488486 |
| 176 | SCOURGE | 108 | 1486978 |
| 177 | MARCO | 108 | 1486748 |
| 178 | WEAVE | 108 | 1486255 |
| 179 | JUS BLAZE | 108 | 1486197 |
| 180 | JUS BLAZE | 108 | 1484927 |
| 181 | HILL | 108 | 1484034 |
| 182 | SCOURGE | 108 | 1483983 |
| 183 | ALEKS | 109 | 1483932 |
| 184 | MDH | 109 | 1483794 |
| 185 | JACKTHEJERK | 107 | 1482285 |
| 186 | NERON | 109 | 1480968 |
| 187 | BLAKE | 108 | 1479677 |
| 188 | SCOURGE | 108 | 1478994 |
| 189 | PEZMAN | 108 | 1477934 |
| 190 | PEDRO PROENCA | 108 | 1477121 |
| 191 | PEDRO PROENCA | 108 | 1477120 |
| 192 | PEDRO PROENCA | 108 | 1477119 |
| 193 | HILL | 106 | 1477058 |
| 194 | HILL | 106 | 1474771 |
| 195 | PEZMAN | 108 | 1474480 |
| 196 | SCOURGE | 108 | 1472849 |
| 197 | SUNY | 108 | 1472804 |
| 198 | KIDDK | 108 | 1471404 |
| 199 | LUENIX | 108 | 1469332 |
| 200 | JUS BLAZE | 108 | 1469242 |
| 201 | IJ | 108 | 1468058 |
| 202 | ASH-IS-THE-MOX | 115 | 1467307 |
| 203 | HIL | 106 | 1467041 |
| 204 | K | 106 | 1467041 |
| 205 | ALEKS | 108 | 1464081 |
| 206 | SCOURGE | 108 | 1463360 |
| 207 | HWY | 108 | 1463077 |
| 208 | HWY | 108 | 1463077 |
| 209 | CWIPPY | 105 | 1460552 |
| 210 | HILL-- | 107 | 1459760 |
| 211 | ALEKS | 108 | 1458900 |
| 212 | ZAW | 107 | 1458098 |
| 213 | SCOURGE | 107 | 1457046 |
| 214 | SCOURGE | 107 | 1451917 |
| 215 | ABC | 108 | 1450355 |
| 216 | BLAKE | 108 | 1447619 |
| 217 | ALEKS | 108 | 1446560 |
| 218 | ALEKS | 108 | 1446560 |
| 219 | ADS | 107 | 1444180 |
| 220 | JUS BLAZE | 106 | 1443701 |
| 221 | ALEKS | 107 | 1443428 |
| 222 | ALEKS | 107 | 1443428 |
| 223 | ALEKS | 108 | 1442276 |
| 224 | HILL | 106 | 1440409 |
| 225 | JUS BLAZE | 106 | 1438061 |
| 226 | JUS BLAZE | 107 | 1437910 |
| 227 | SCOURGE | 108 | 1437651 |
| 228 | KIDDK | 107 | 1436978 |
| 229 | ALEKS | 107 | 1435973 |
| 230 | ALEKS | 108 | 1432326 |
| 231 | S | 107 | 1430953 |
| 232 | JUS BLAZE | 106 | 1427699 |
| 233 | ALEKS | 108 | 1427123 |
| 234 | HILL | 106 | 1426360 |
| 235 | ALEKS | 108 | 1426181 |
| 236 | SCOURGE | 107 | 1425121 |
| 237 | ALEKS | 108 | 1423934 |
| 238 | HIYUN | 107 | 1423704 |
| 239 | GENIUS | 107 | 1423171 |
| 240 | ALEKS | 108 | 1423098 |
| 241 | ALEKS | 107 | 1422232 |
| 242 | STICKA | 107 | 1421096 |
| 243 | ZAW | 106 | 1418954 |
| 244 | SCOURGE | 106 | 1418825 |
| 245 | JO HANNES | 106 | 1418651 |
| 246 | KYLE | 106 | 1416997 |
| 247 | HILL | 106 | 1416694 |
| 248 | KIDDK | 106 | 1416111 |
| 249 | PEZMAN | 106 | 1415421 |
| 250 | FARFLIER | 108 | 1413972 |
Click here to go back to game.

