Number Game
Top 250
Refresh to update.
# | Name | Level | Score |
1 | CLARE | 112964 | 581436245 |
2 | CLARE | 110418 | 570307715 |
3 | CLARE | 25932 | 134184390 |
4 | CLARE | 19702 | 93852690 |
5 | CLARE | 16831 | 92483560 |
6 | CLARE | 10369 | 41822570 |
7 | CLARE | 8675 | 31484785 |
8 | CHARLIE WU | 3530 | 25731920 |
9 | CLARE | 3639 | 24433830 |
10 | CLARE | 8216 | 16658860 |
11 | CLARE | 8573 | 13910870 |
12 | GROTTESCO | 2050 | 12444935 |
13 | KEITH PRIVETT | 1550 | 8981600 |
14 | GROTTESCO | 1516 | 7007625 |
15 | GROTTESCO | 3195 | 6730670 |
16 | GROTTESCO | 1386 | 6263210 |
17 | MACATTAC | 3649 | 6246910 |
18 | CLARE | 6955 | 5667570 |
19 | EC | 2869 | 4736800 |
20 | KEITH PRIVETT | 1355 | 4006810 |
21 | KEITH PRIVETT | 3007 | 3744575 |
22 | MACATTAC | 3069 | 3441695 |
23 | KEITH PRIVETT | 1000 | 3396895 |
24 | KEITH | 1869 | 3372100 |
25 | CLARE | 944 | 3231505 |
26 | MACATTAC | 1712 | 2787055 |
27 | CLARE | 3503 | 2767580 |
28 | CLARE | 3568 | 2244480 |
29 | GORDO | 3196 | 2190925 |
30 | CLARE | 2830 | 2154965 |
31 | EC | 682 | 1462360 |
32 | KEITH PRIVETT | 1027 | 1375160 |
33 | CHARLIE WU | 886 | 1236880 |
34 | CLARE | 1567 | 1234735 |
35 | K PRIVETT | 1300 | 1103555 |
36 | KEITH PRIVETT | 1000 | 1069760 |
37 | CLARE | 1364 | 1056400 |
38 | CLPF | 746 | 1031605 |
39 | GROTTESCO | 1503 | 1010580 |
40 | GROTTESCO | 765 | 993550 |
41 | GROTTESCO | 539 | 985705 |
42 | CLIFF | 1028 | 940845 |
43 | GORDO | 1451 | 850625 |
44 | CLARE | 1066 | 784380 |
45 | CHARLIE WU | 484 | 741715 |
46 | KEITH PRIVETT | 518 | 730895 |
47 | GROTTESCO | 463 | 684585 |
48 | CLARE | 909 | 560760 |
49 | KEITH PRIVETT | 360 | 523145 |
50 | VITALSTATISTIC | 345 | 501070 |
51 | CLARE | 827 | 493550 |
52 | GORDO | 766 | 482580 |
53 | CLARE | 782 | 466635 |
54 | GORDO | 740 | 461355 |
55 | KEITH PRIVETT | 421 | 425695 |
56 | KEITH PRIVETT | 751 | 368305 |
57 | KEITH PRIVETT | 726 | 363800 |
58 | CLARE | 645 | 351350 |
59 | KEITH PRIVETT | 337 | 349085 |
60 | BREN | 1198 | 341285 |
61 | MACATTAC | 749 | 337300 |
62 | CHARLIE WU | 456 | 334835 |
63 | CLIFF | 409 | 320690 |
64 | GORDO | 505 | 307490 |
65 | GORDO | 453 | 300595 |
66 | IAN | 329 | 273270 |
67 | KEITH PRIVETT | 375 | 267515 |
68 | IAN | 278 | 263760 |
69 | GORDO | 451 | 249345 |
70 | CHARLIE WU | 357 | 244790 |
71 | PRIVETT K | 416 | 222180 |
72 | GORDON | 265 | 221075 |
73 | ANNI | 2733 | 217230 |
74 | VITALSTATISTIC | 414 | 212320 |
75 | CLIFF | 322 | 207215 |
76 | K PRIV | 245 | 205430 |
77 | KEITH | 255 | 202100 |
78 | GORDO | 603 | 200145 |
79 | GORDO | 552 | 182865 |
80 | NEIL | 651 | 181990 |
81 | GORDO | 256 | 180200 |
82 | RSP | 671 | 174905 |
83 | GORDO | 521 | 174010 |
84 | CLARE | 301 | 173425 |
85 | IAN | 390 | 169950 |
86 | GROTTESCO | 208 | 168740 |
87 | GOOSE | 1269 | 167175 |
88 | VITALSTATISTIC | 187 | 166925 |
89 | GORDO | 241 | 164375 |
90 | GORDO | 236 | 163550 |
91 | CLARE | 176 | 145170 |
92 | IAN | 292 | 136855 |
93 | GORDO | 261 | 136660 |
94 | CHARLIE WU | 200 | 133770 |
95 | RSP | 448 | 132700 |
96 | GORDO | 263 | 126620 |
97 | IAN | 268 | 125540 |
98 | LOL | 427 | 125405 |
99 | CLIFF | 187 | 123880 |
100 | GORDO | 185 | 123155 |
101 | GORDO | 255 | 121940 |
102 | KEITH | 235 | 121780 |
103 | CHARLIE WU | 202 | 119330 |
104 | GORDO | 187 | 119095 |
105 | GROTTESCO | 271 | 117165 |
106 | GORDO | 441 | 115515 |
107 | VITALSTATISTIC | 149 | 114105 |
108 | LOL | 425 | 113815 |
109 | IAN | 217 | 111745 |
110 | MACATTAC | 347 | 110830 |
111 | GORDO | 326 | 110700 |
112 | IAN | 333 | 109785 |
113 | VITALSTATISTIC | 401 | 109445 |
114 | CLIFF | 191 | 109335 |
115 | GORDO | 226 | 109225 |
116 | IAN | 192 | 107865 |
117 | CLIFF | 192 | 107580 |
118 | GORDO | 195 | 104120 |
119 | GROTTESCO | 260 | 103260 |
120 | IAN | 167 | 99520 |
121 | GORDO | 227 | 98140 |
122 | K | 209 | 97730 |
123 | KELLIE | 724 | 95000 |
124 | CHARLIE WU | 198 | 94305 |
125 | CLIFF | 178 | 93960 |
126 | GORDO | 352 | 93245 |
127 | IAN | 180 | 92105 |
128 | CLIFF | 172 | 91560 |
129 | TOM WU | 159 | 88455 |
130 | VITALSTATISTIC | 163 | 87735 |
131 | IAN | 189 | 87630 |
132 | GROTTESCO | 188 | 86530 |
133 | GOOSE | 774 | 86340 |
134 | CHARLIE WU | 257 | 84915 |
135 | MACATTAC | 241 | 84250 |
136 | GORDO | 267 | 83700 |
137 | CHARLIE WU | 143 | 83570 |
138 | CHARLIE WU | 143 | 83375 |
139 | IAN | 169 | 82290 |
140 | MATT | 134 | 82250 |
141 | RSP | 294 | 82105 |
142 | GORDO | 217 | 81695 |
143 | IAN | 162 | 81550 |
144 | THANH | 144 | 80685 |
145 | CLIFF | 150 | 80280 |
146 | CLIFF | 284 | 79630 |
147 | IAN | 202 | 78415 |
148 | NEIL | 231 | 77400 |
149 | GORDO | 215 | 76600 |
150 | IAN | 176 | 76005 |
151 | GORDO | 208 | 74190 |
152 | STEVEMARCANTONIO | 143 | 73775 |
153 | GORDO | 142 | 73050 |
154 | MAC | 159 | 71495 |
155 | CLIFF | 133 | 69335 |
156 | GORDO | 139 | 68075 |
157 | THANH LE | 181 | 68075 |
158 | IAN | 145 | 68070 |
159 | GROTTESCO | 197 | 67285 |
160 | GORDO | 211 | 65910 |
161 | K PRIVETT | 115 | 65545 |
162 | NEIL | 449 | 65080 |
163 | CHARLIE WU | 206 | 64570 |
164 | CLIFF | 131 | 64115 |
165 | CHARLIE WU | 137 | 63460 |
166 | GORDO | 128 | 62305 |
167 | CHARLIE WU | 138 | 61300 |
168 | MAY P | 116 | 61275 |
169 | KIT | 181 | 60755 |
170 | IAIN | 120 | 60005 |
171 | THANH | 146 | 59650 |
172 | IAN | 119 | 59275 |
173 | IAN | 162 | 58495 |
174 | THANH | 119 | 57700 |
175 | GORDO | 124 | 57135 |
176 | GROTTESCO | 148 | 57080 |
177 | CLIFF | 150 | 56910 |
178 | CLIFF | 160 | 56395 |
179 | IAN | 115 | 55715 |
180 | GORDO | 126 | 55160 |
181 | CLIFF | 144 | 54865 |
182 | PRIV OCTW | 108 | 54710 |
183 | KP | 133 | 52880 |
184 | TOM WU | 135 | 52610 |
185 | GORDO | 212 | 52515 |
186 | MJ | 133 | 51840 |
187 | CLIFF | 131 | 51665 |
188 | GORDO | 126 | 51535 |
189 | CHARLIE WU | 146 | 51485 |
190 | GORDO | 124 | 51415 |
191 | GORDO | 128 | 50975 |
192 | GORDO | 156 | 49275 |
193 | GORDO | 165 | 48870 |
194 | IAN | 140 | 48825 |
195 | LOL | 135 | 47995 |
196 | CLIFF | 119 | 47600 |
197 | CHARLIE WU | 118 | 47335 |
198 | IAN | 108 | 46950 |
199 | GORDO | 219 | 46400 |
200 | IAN | 120 | 46185 |
201 | GROTTESCO | 189 | 45500 |
202 | CLIFF | 108 | 45365 |
203 | GORDO | 161 | 44945 |
204 | X | 121 | 44600 |
205 | GAZZA | 401 | 43855 |
206 | GORDO | 144 | 43275 |
207 | CHARLIE WU | 97 | 43210 |
208 | GORDO | 150 | 42690 |
209 | CLIFF | 118 | 42465 |
210 | MAYS | 87 | 42200 |
211 | MJ | 119 | 42055 |
212 | THANH | 124 | 42040 |
213 | CHARLIE WU | 99 | 41595 |
214 | GORDO | 186 | 41530 |
215 | GORDO | 204 | 40990 |
216 | GORDO | 114 | 40895 |
217 | GROTTESCO | 91 | 40830 |
218 | LOL | 173 | 40620 |
219 | K | 92 | 40460 |
220 | RICHARD | 280 | 40425 |
221 | CLIFF | 140 | 40425 |
222 | GROTTESCO | 116 | 40380 |
223 | ROGER | 196 | 40200 |
224 | IAN | 106 | 40190 |
225 | MAY TEN | 81 | 40090 |
226 | GORDO | 117 | 40055 |
227 | GROTTESCO | 102 | 39310 |
228 | GORDO | 138 | 38835 |
229 | IAN | 98 | 38810 |
230 | GORDO | 114 | 38805 |
231 | ANNI | 497 | 38685 |
232 | GORDO | 240 | 38610 |
233 | MJ | 98 | 38450 |
234 | KEITH | 91 | 38425 |
235 | GORDO | 109 | 38280 |
236 | ELIZ | 170 | 38145 |
237 | GORDO | 103 | 37960 |
238 | MAY | 86 | 36805 |
239 | ANNI | 473 | 36600 |
240 | ROGER | 195 | 36150 |
241 | GORDO | 99 | 36065 |
242 | RSP | 96 | 35915 |
243 | RICHARD | 236 | 35510 |
244 | MJ | 115 | 35490 |
245 | IAN | 95 | 35345 |
246 | TOM WU | 91 | 34900 |
247 | X | 177 | 34375 |
248 | MR | 129 | 34260 |
249 | GROTTESCO | 83 | 34005 |
250 | GORDO | 114 | 33970 |
Click here to go back to game.